Crochet Hat Calculator
Calculate crown increases and body rounds for top-down crochet hats.
Size Selection
Your Gauge
Hat Size Reference
| Size | Circumference | Height |
|---|---|---|
| Preemie | 12" | 4" |
| Newborn (0-3 mo) | 14" | 5" |
| Baby (3-6 mo) | 16" | 5.5" |
| Baby (6-12 mo) | 17" | 6" |
| Toddler (1-3 yr) | 18" | 6.5" |
| Child (3-10 yr) | 20" | 7.5" |
| Teen/Adult S | 21" | 8" |
| Adult M | 22" | 8.5" |
| Adult L | 23" | 9" |
| Adult XL | 24" | 9.5" |
Crochet Hat Tips
- • Crown should lie flat - if it's cupping, add more increases
- • If crown is ruffling, use fewer increases
- • 10% negative ease ensures a snug fit
- • For slouchy hats, add 2-3" to the body length
Ad Space
Ad Space